Product Detail
Khoom cim npe
Qauv | wb 06FA | Cov yam ntxwv tseem ceeb | · Stainless hlau kev tsim kho rau qhov kawg ntawm lub sij hawm ntev stability · Hardened steel, hla cov menyuam bearings rau siab rigidity thiab precision zog · Angular sib txawv zoo dua 100 μrad txog txhua axis - lav · Tau tshaj phau ntawv, motorized, thiab electrostrictive actuators |
|
Qhov siab tshaj plaws Travel X axis | 12 hli |
Taug kev siab tshaj Y axis | 12 hli |
Qhov siab tshaj plaws Z axis | 6mm ib |
θ Y | ± 5° |
θ Z | ± 5° |
Angular Deviation | <100 μr rau |
Optical Axis Qhov siab | 79mm ib |
Load Capacity | 2.3kg ib |
|
Yav dhau los: Kev hloov kho fiber ntau: WN05FA Tom ntej: Kev hloov kho fiber ntau: WN07FA